Data report
Portugal nightlife report 2026
What an hour costs in each region, which venues exist where, and how many events the agendas hold. Free to quote and embed with the source.
Prices per region
The median price that visitors reported on a public Portuguese forum between about 2019 and 2026, with the middle half of all amounts (from the lower to the upper quartile). A region only gets a number with at least 20 amounts. These are averages, not a tariff: the lady decides her own price.
Source: The Girl Next Door
Source: The Girl Next Door
| Region | 30 min | 1 hour |
|---|---|---|
| Portugal | €60 (€50–80 · n=1930) | €110 (€100–130 · n=1387) |
| Lisbon | €60 (€60–80 · n=950) | €120 (€100–140 · n=705) |
| Porto | €60 (€60–80 · n=463) | €120 (€100–140 · n=335) |
| Cascais line | €60 (€50–70 · n=93) | €100 (€80–120 · n=84) |
| Sintra line | €50 (€40–60 · n=41) | €80 (€60–100 · n=26) |
| North of Lisbon | €48 (€40–50 · n=40) | €80 (€80–100 · n=25) |
| Setúbal and south bank | €50 (€40–60 · n=68) | €100 (€80–100 · n=35) |
| Braga | €60 (€50–80 · n=41) | €100 (€100–120 · n=33) |
| Coimbra | €60 (€50–60 · n=54) | €100 (€100–120 · n=36) |
| Aveiro | €60 (€50–70 · n=31) | €100 (€85–120 · n=22) |
| Leiria | €60 (€50–60 · n=64) | €100 (€100–120 · n=43) |
| Algarve | €60 (€50–70 · n=40) | €100 (€95–120 · n=20) |
| Madeira | €60 (€50–60 · n=26) | – |
Massage houses
| Region | 30 min | 1 hour |
|---|---|---|
| Portugal | €60 (€50–70 · n=163) | €100 (€70–120 · n=176) |
| Lisbon | €60 (€50–70 · n=119) | €100 (€80–120 · n=110) |
| Porto | €60 (€60–72 · n=24) | €100 (€75–120 · n=41) |
Venues by type and region
Our own data: the 227 venue pages published on TGND, counted live. A page in Portuguese and English counts once.
Source: The Girl Next Door
Source: The Girl Next Door
| Region | Parlors | Clubs | Bars | Motels | Sex shops | Swingers | Party boats | Villas | Total |
|---|---|---|---|---|---|---|---|---|---|
| Lisbon | 29 | 15 | 10 | 6 | 8 | 2 | 1 | 0 | 71 |
| Porto | 15 | 9 | 9 | 6 | 3 | 3 | 1 | 0 | 46 |
| Algarve | 12 | 7 | 9 | 0 | 2 | 0 | 1 | 1 | 32 |
| Other regions | 2 | 4 | 0 | 9 | 0 | 4 | 0 | 0 | 19 |
| Madeira | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 15 |
| Braga | 7 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 13 |
| Leiria | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 7 |
| Coimbra | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 6 |
| Setúbal & south bank | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
| Aveiro | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5 |
| Cascais & Estoril | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Sintra line | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 |
Events per month
Parties and theme nights in the agendas of clubs, bars and swingers clubs on TGND, from the first day of this month. A weekly party counts every week it takes place.
Source: The Girl Next Door
Method and limits
- Prices: amounts linked to 30 minutes or 1 hour in posts on a public Portuguese forum. Only the median, the quartiles and the count are kept: no texts, quotes, names or numbers.
- Period: about 2019 to 2026. The forum has no dates per post; the period is an estimate.
- A hand check of 100 amounts per duration found about 6% wrongly linked (an extra, a question or a different duration).
- The forum is not a sample of the whole market: luxury and tourist prices (Algarve, Madeira, hotels) are under-represented.
- Venues and events: our own pages, counted live. Other regions = venues whose city is outside the regions above.
How to cite / Embed
You may reuse the numbers and charts with the source "The Girl Next Door" and a link to this page.
Journalists: press page and contact · office@the-girl-next-door.com